PRICES SUBJECT TO CHANGE WITHOUT NOTICE
| Description | H.P. | Torque |
|---|---|---|
| Restoration 426 2×4 w/Headers 10.5 Comp. | 540 | 480 |
| Upgrade Intake and Carb. Solid Cam. | 590 | 490 |
| 485 Pure Stock Appearing | 565 | 560 |
| Upgrade Intake and Carb., Solid Cam. | 650 | 570 |
| 572 Single 4 BBL Indy Heads, Roller Cam, race gas | 910 | 760 |
| 572 2×4 Tunnel Ram, Indy Heads, Roller Cam, race gas | 930 | 765 |
| 60J 2×4 Tunnel Ram, Indy Heads, Roller Cam, race gas | 950 | 820 |
| 572-60J Blower 2×4, Indy Heads | 1,000 & Up |
* Pump Premium Gas Unless Noted






